sku-39957475754044
The Mile Marker SEC12 -12000 lb winch for Jeeps/Trucks/SUVs has an impressive 12,000-pound pull strength allowing you to stand up to the most aggressive off-road environments. Powerful series-wound motors and rugged planetary gear sets are the backbone of this winch. With robust controls, fully sealed 400-amp solenoids and body, and an integrated kill switch, the SEC12 is an industry proven winch at an unmatched value.
Built with marine grade remote control connectors and fully-sealed, submersible, water, mud, and snow proof. Each Steel Cable Version comes with a 3/8” x 100’ steel cable, a roller fairlead, the Synthetic Rope version comes with a 3/8” x 92’ synthetic rope, an anodized aluminum hawse fairlead. Both come with stainless steel hardware, a corrosive resistant body, and a handheld remote control with a 12′ cord.
• 4.9 HP Series Wound Motor
• Rugged Planetary Gear Sets
• Clockable Gear Housing
• Fast Line Speeds
• Submersible, 400 Amp Solenoid
• Automatic Load Holding Brake
• Corrosion Resistant Stainless Steel Fasteners
• 100’ Steel Cable Or 92’ Synthetic Rope
• Roller Fairlead (Steel Cable Version) Or Aluminum Hawse Fairlead (Synthetic Rope Version)
• Waterproof
• Handheld Remote Control.
Part Number | 76-50251BW |
Rated line pull | 12000 lbs (5443 Kgs) |
Gear Train | 3 Stage Planetary |
Gear Ratio | 294:1 |
Motor | Series Wound, 4.9 hp (3.6 KW), 12V (24V available, call to order) |
Remote Control | Power In, Power Out Remote, 12’ |
Dimensions (LxWxH) | 22.25” X 6.25” X 8.00” (565.2 mm X 158.8 mmX 203.2 mm) |
Steel Cable | 3/8” X 100’ (9.53 mm X 30.5 m) |
Drum Size | 2.5” X 9” (63.5 mm X 228.6 mm) |
Net weight | 92 lbs. (41.7 kg) |
Bolt Pattern | 4 Bolt Pattern, 4.5” X 10”, (114.3 mm X 254 mm) |
Part Number | 76-53251BW |
Rated line pull | 12000 lbs (5443 Kgs) |
Gear Train | 3 Stage Planetary |
Gear Ratio | 294:1 |
Motor | Series Wound, 4.9 hp (3.6 KW), 12V (24V available, call to order) |
Remote Control | Power In, Power Out Remote, 12’ |
Dimensions (LxWxH) | 22.25” X 6.25” X 8.00” (565.2 mm X 158.8 mmX 203.2 mm) |
Synthetic Rope | 3/8” X 92’ (9.53 mm X 28 m) |
Drum Size | 2.5” X 9” (63.5 mm X 228.6 mm) |
Net weight | 67 lbs. (30.3 kg) |
Bolt Pattern | 4 Bolt Pattern, 4.5” X 10”, (114.3 mm X 254 mm) |
LINE PULL | LINE PULL | LINE SPEED | LINE SPEED | MOTOR CURRENT |
---|---|---|---|---|
lb | kg | fpm | mpm | amps @ 12 V |
0 | 0 | 23 | 7 | 90 |
2000 | 907 | 12.8 | 3.9 | 145 |
4000 | 1814 | 9.7 | 3.0 | 185 |
6000 | 2722 | 7.9 | 2.4 | 230 |
8000 | 3629 | 7.1 | 2.2 | 270 |
10000 | 4536 | 5.1 | 1.6 | 315 |
12000 | 5443 | 4.5 | 1.4 | 370 |
Free shipping on HMOR brand products in the 48 contiguous states.